Sr. No | Name | Department | Research Proposal title | Agency | ID / Code No. | Duration | Amount Sanctioned Rs. | Remarks / Status |
1 | PI: Mr. Manish Giri | Computer Engineering | Application of Wireless Sensor Network for Dam Construction in Civil Engineering | BCUD, SPPU | Ref. No. O.S. D/BCUD/303 | 2015-2017 | 40,000 | On Going |
Sr. No | Name | Department | Research Proposal title | Agency | ID / Code No. | Duration | Amount Sanctioned Rs. | Remarks / Status |
1 | PI: Sunita Barve | Computer Engineering | Efficient and Enhanced Spectrum Management using Cognitive Radio Networking” | AICTE under RPS Scheme | Ref. No.:20/AICTE/RIFD/RPS(POLICY-III)78/2013-14(Dated: July 29, 2013) | 2013-2016 | 16,38,000 | Complete |
2 | PI : Rajeshwari Goudar | Computer Engineering | :Energy Efficient Scheduling for Bandwidth Aggregation in Wireless Network | BCUD, SPPU | Ref. No. Fin./Bill/2015-2016/42 | 2014-2016 | 50,000 | Complete |
3 | PI: Padma Nimbhore Co-PI: Pranali L. | Computer Engineering | Gesture Recognition with Full Privacy | BCUD, SPPU | Ref. No. Fin./Bill/2015-2016/42 | 2014-2016 | 50,000 | Complete |
4 | PI: Amar More | Computer Engineering | Mobile IaaS: Algorithmic Approaches for Porting Tiny Cloud on Distributed Mobile Devices | BCUD, SPPU | Ref. No. Fin./Bill/2015-2016/42 | 2014-2016 | 75,000 | Complete |
5 | PI: Sunita Barve Co-PI: Mrs. Padma N. | Computer Engineering | Cognitive Radio Network Using GNU Radio And Universal Software Radio Peripherals | BCUD, SPPU | Ref. No. OSD/BCUD/360/71 | 2013-2015 | 1,40,000 | Complete |
6 | PI: Mr. Shitalkumar Jain Co-PI: Manish Giri | Computer Engineering | Wireless Sensor Network For Agricultural Environment Sensing | BCUD, SPPU | Ref. No. OSD/BCUD/360/71 | 2013-2015 | 1,40,000 | Complete |
The Department is equipped with modern Laboratories and Software’s. In addition students are enjoying various facilities like Internet and Wi-Fi. Read More..
© 2017 MITAOE Department of Computer Engineering. All Rights Reserved | Design by MITAOE